0 Lobster Pound Road Hersonville, New Brunswick
Acreage
$120,000
2 lots PAN #'s 4372093+ 4372085 37 +/- Acres of woodlot and shale gravel pit. (id:53224)
Property Details
| MLS® Number | NB116059 |
| Property Type | Vacant Land |
| Amenities Near By | Recreation Nearby, Public Transit |
| Community Features | Fishing |
| Features | Visual Exposure |
Land
| Access Type | Year-round Access, Ferry Access, Public Road |
| Acreage | Yes |
| Land Amenities | Recreation Nearby, Public Transit |
| Sewer | No Sewage System |
| Size Irregular | 37.43 |
| Size Total | 37.43 Ac |
| Size Total Text | 37.43 Ac |
Location
- ADDRESS 0 Lobster Pound Road
- CITY hersonville
- PROVINCE New Brunswick
- POSTAL CODE E5V1G9






























